Bachelor of Homeopathic Medicine & Surgery
BHMS is an undergraduate medical course in homeopathy that trains students in homeopathic medicine, therapeutics, human anatomy, physiology, and clinical practice. The program equips students to become registered homeopathic doctors, able to diagnose and treat patients using homeopathic remedies.
Course Overview
- Full Name: Bachelor of Homeopathic Medicine & Surgery (BHMS)
- Duration: 5.5 years (4.5 years academic + 1 year compulsory internship)
- Mode: Full-Time
- Eligibility: 10+2 with PCB (Physics, Chemistry, Biology)
- Approving Body: Central Council of Homeopathy (CCH), Ministry of AYUSH, Government of India
- Average Fees: ₹1,00,000 – ₹5,00,000 per year (varies by institute)
BHMS focuses on homeopathic philosophy, materia medica, organon of medicine, and clinical practice, along with modern subjects like anatomy, physiology, pathology, and community medicine.
Course Highlights
| Feature | Details |
|---|---|
| Course Name | Bachelor of Homeopathic Medicine & Surgery (BHMS) |
| Level | Undergraduate (UG) |
| Duration | 5.5 Years (including 1-year internship) |
| Mode | Full-Time |
| Eligibility | 10+2 with PCB |
| Minimum Marks | 50% aggregate (varies by state/college) |
| Admission Process | Entrance Exam / Merit |
| Internship | 1 Year Compulsory Rotatory Internship |
| Career Level | Entry-level Homeopathic Doctor |
| Approved By | CCH, Ministry of AYUSH, State Councils |
Eligibility Criteria
- Educational Qualification: 10+2 (Physics, Chemistry, Biology)
- Minimum Marks: Usually 50% aggregate (varies by state)
- Age Limit: Minimum 17 years
- Required Documents:
- 10th & 12th mark sheets
- Transfer / Migration certificate
- Aadhaar / ID proof
- Passport-size photographs
Admission Process
Merit-Based Admission
- Some private homeopathic colleges offer admission based on 12th marks
Entrance Exam-Based Admission
- Common BHMS entrance exams include:
- NEET UG (National Eligibility cum Entrance Test – mandatory for most states)
- State-level CETs:
- UP BHU CET (Uttar Pradesh)
- WBJEE (West Bengal)
- Delhi CET (Delhi Homeopathy Colleges)
- Institute-level exams (some private colleges)
BHMS Syllabus (Year-wise)
First Year
- Anatomy
- Physiology
- Homeopathic Pharmacy
- Homeopathic Materia Medica – Part I
- Organon of Medicine – Part I
Second Year
- Pathology
- Microbiology
- Homeopathic Materia Medica – Part II
- Organon of Medicine – Part II
- Homeopathic Pharmacy Practical
Third Year
- Surgery
- Obstetrics & Gynaecology
- Homeopathic Materia Medica – Part III
- Organon of Medicine – Part III
Fourth Year
- Forensic Medicine
- Community Medicine / Preventive Medicine
- Homeopathic Repertory
- Case Taking & Case Management
Fifth Year
- Clinical Homeopathy Practice
- Hospital Posting / Internship Preparation
Internship (Sixth Year)
- Rotatory internship in hospitals, clinics, and community health centers
- Duration: 12 months
- Includes practical exposure to various specialties
Skills You Will Learn
- Homeopathic case taking & patient evaluation
- Prescription & remedy selection
- Patient counseling & community health awareness
- Knowledge of anatomy, physiology, pathology, and pharmacy
- Clinical practice in hospitals and private settings
Career Opportunities After BHMS
Job Roles
- Homeopathic Doctor / Practitioner
- Hospital Homeopath
- Research Associate (Homeopathy)
- Clinical Pharmacist / Medicine Consultant
- Medical Officer (Government / Private)
- Homeopathic Teacher / Lecturer
Work Areas
- Homeopathic Clinics & Hospitals
- Government AYUSH Centers
- Research Laboratories
- Private Practice
- NGOs & Community Health Centers
Salary After BHMS (India 2026)
| Job Role | Salary (Per Month) |
|---|---|
| Homeopathic Doctor (Private Clinic) | ₹20,000 – ₹50,000 |
| Hospital Homeopath | ₹25,000 – ₹60,000 |
| Government Medical Officer (Homeopathy) | ₹35,000 – ₹70,000 |
| Research / Pharmaceutical Jobs | ₹30,000 – ₹60,000 |
Average Starting Salary: ₹2.5 – ₹4.5 Lakh per year
With Experience / Own Practice: ₹6 – ₹12 Lakh per year
Higher Studies After BHMS
- MD (Homeopathy) – Specializations like Organon, Materia Medica, Repertory
- PG Diploma in Hospital Administration / Clinical Research
- MBA in Healthcare / Hospital Management
- Fellowship in Homeopathy & Allied Medicine
Top Recruiters
- Government AYUSH Departments & Clinics
- Private Homeopathy Hospitals & Clinics
- Pharma Companies (Homeopathic Medicines)
- Research Institutes
- NGOs & Community Health Programs
Course Approvals
- CCH – Central Council of Homeopathy
- Ministry of AYUSH, Government of India
- State Homeopathy Councils / Universities
Top 20 BHMS Colleges in India
| College Name | Location | Approx Fees (Per Year) | Intake | Approved By |
|---|---|---|---|---|
| National Institute of Homeopathy (NIH) | Kolkata, West Bengal | ₹15,000 – ₹25,000 | 50 | CCH, Ministry of AYUSH |
| Nehru Homeopathic Medical College | New Delhi | ₹60,000 – ₹1,00,000 | 60 | CCH, Delhi University |
| Banaras Homeopathic Medical College | Varanasi, Uttar Pradesh | ₹70,000 – ₹1,20,000 | 60 | CCH, BHU |
| Dr. B.R. Sur Homeopathic Medical College | New Delhi | ₹50,000 – ₹90,000 | 50 | CCH, Delhi University |
| Calcutta Homeopathic Medical College | Kolkata, West Bengal | ₹60,000 – ₹1,00,000 | 60 | CCH, West Bengal University of Health Sciences |
| Government Homeopathic Medical College | Jaipur, Rajasthan | ₹50,000 – ₹80,000 | 50 | CCH, Rajasthan University of Health Sciences |
| Rajiv Gandhi Homeopathic Medical College | Bangalore, Karnataka | ₹80,000 – ₹1,20,000 | 60 | CCH, Rajiv Gandhi University of Health Sciences |
| Gujarat Homeopathic Medical College | Ahmedabad, Gujarat | ₹60,000 – ₹90,000 | 60 | CCH, Gujarat University |
| Madhya Pradesh Homeopathic Medical College | Bhopal, MP | ₹50,000 – ₹80,000 | 60 | CCH, MP University |
| Maharashtra Homeopathic Medical College | Mumbai, Maharashtra | ₹70,000 – ₹1,00,000 | 60 | CCH, Maharashtra University of Health Sciences |
| Kerala Homeopathic Medical College | Thiruvananthapuram, Kerala | ₹55,000 – ₹90,000 | 60 | CCH, Kerala University of Health Sciences |
| Tamil Nadu Homeopathic Medical College | Chennai, Tamil Nadu | ₹60,000 – ₹1,00,000 | 60 | CCH, Tamil Nadu Dr. MGR Medical University |
| Karnataka Homeopathic Medical College | Mysore, Karnataka | ₹65,000 – ₹1,10,000 | 60 | CCH, Rajiv Gandhi University of Health Sciences |
| Punjab Homeopathic Medical College | Ludhiana, Punjab | ₹50,000 – ₹90,000 | 60 | CCH, Punjab University |
| Uttar Pradesh Homeopathic Medical College | Lucknow, UP | ₹50,000 – ₹80,000 | 60 | CCH, UP University of Health Sciences |
| Andhra Pradesh Homeopathic Medical College | Hyderabad, Telangana | ₹60,000 – ₹90,000 | 60 | CCH, Andhra University |
| West Bengal Homeopathic Medical College | Kolkata, West Bengal | ₹60,000 – ₹1,00,000 | 60 | CCH, West Bengal University of Health Sciences |
| Rajasthan Homeopathic Medical College | Jaipur, Rajasthan | ₹55,000 – ₹90,000 | 60 | CCH, Rajasthan University of Health Sciences |
| Odisha Homeopathic Medical College | Bhubaneswar, Odisha | ₹50,000 – ₹85,000 | 60 | CCH, Utkal University |
| Smt. K.K. Homeopathic Medical College | Mumbai, Maharashtra | ₹70,000 – ₹1,10,000 | 60 | CCH, Maharashtra University of Health Sciences |


